| Component | Estimated Price Each | Estimated Price for 6 Mat Room |
|---|---|---|
| Tatami | Six Pieces, each $150 | $900 |
| Ranma | Four classes A $600 B $500 C $400 D $200 | average $1600 |
| Fusuma | Three classes A $1200 B $950 C $400 Various levels of quality | average $2400 |
| Shoji doors | four, each $175 | $700 |
| Tokonoma Pole: Tokobashira (Pole): | $150, $225, $295, $350 and up Square Bamboo Pole | $250 |
| Tokonoma Alcove |
Bottom Shelf Top Shelf |
$200 $200 |
| Components Only | $5950 | |
| Additional materials: | ||
| Reed doors | each $150 | |
| Wooden slat doors (country home doors) | each $195 | |
| Solid wood doors | each $100 | |
| Rooms to be priced from $6000 and up. Plus shipping and handling and installation. | ||